Norton Park Studio, 1BR+, 2BR, 2BR+, 3BR & Duplex Floor Plans: Official GFA/NSA Dimensions & Layout Analysis
Zone B of Norton Park (encompassing Towers B1, B2, and B3 with 645 units across 63 floor plan codes) is organized into two distinct product lines: the Global Living Collection (Studio, 1BR+, 2BR, 2BR+, 3BR) and the Bespoke Living Collection (Garden Apartments, Duplexes, Garden Duplexes, Podium Shops, and Standalone Shops). Engineered with high Net-to-Gross (NSA/GFA) efficiency ratios of 90.2% to 93.9%, every layout maximizes natural cross-ventilation and biophilic park views.

1. Two Product Collections Curated for International Professionals
Developed jointly by Gamuda Land (Malaysia) and Hankyu Hanshin Properties (Japan) under legal investor Skybridge Company Limited (Tax ID: 3700755234), Norton Park Zone B (Towers B1, B2, and B3) comprises 645 units across 63 detailed layout variations. These residences are structured into two official portfolios: the Global Living Collection (Bộ sưu tập chuẩn sống toàn cầu) and the Bespoke Living Collection (Bộ sưu tập chuẩn sống đặc tuyển).
With a 20% tower building density across the 7.9-hectare site at No. 5 Binh Duong Boulevard (National Highway 13), Thuan Giao Ward, Ho Chi Minh City, all six 19-storey residential towers are oriented to capture natural airflow and views over 2.5 hectares of multi-layered greenery cultivated using the Japanese Miyawaki afforestation method.
2. Complete GFA & NSA Specification Matrix for Zone B
| Collection | Unit Typology | Typical Code | Gross Floor Area (GFA) | Net Saleable Area (NSA) | NSA/GFA Efficiency & Reference Price |
|---|---|---|---|---|---|
| Global Living Collection | Studio | ST1.1a | 42.12 – 42.32 sqm | 38.00 – 38.44 sqm | 90.2% – 90.8% | From VND 66,000,000/sqm GFA |
| Global Living Collection | 1 Bedroom+ (1BR+) | A1.1a | 50.45 – 51.08 sqm | 46.46 – 47.00 sqm | 92.0% – 92.1% | From VND 66,000,000/sqm GFA |
| Global Living Collection | 2 Bedroom (2BR) | B1.4a | 66.38 – 79.36 sqm | 60.80 – 72.43 sqm | 91.3% – 91.6% | From VND 66,000,000/sqm GFA |
| Global Living Collection | 2 Bedroom+ (2BR+) | B2.2a | 86.93 – 87.20 sqm | 79.96 – 80.42 sqm | 92.0% – 92.2% | From VND 66,000,000/sqm GFA |
| Global Living Collection | 3 Bedroom (3BR) | C4.1a | 95.36 – 113.81 sqm | 88.56 – 106.98 sqm | 92.9% – 94.0% | From VND 66,000,000/sqm GFA |
| Bespoke Living Collection | Garden Apartment | C3.1c.PES | 51.08 – 95.44 sqm | 47.15 – 88.55 sqm (+ garden up to 64.00 sqm) | From VND 66,000,000/sqm GFA |
| Bespoke Living Collection | Duplex | D2.1c | 140.21 – 156.07 sqm | 128.56 – 143.01 sqm | 91.7% | Contact for official quote |
| Bespoke Living Collection | Garden Duplex | D1.1c | 139.86 sqm | 128.96 sqm (+ 60.20 sqm garden) | 92.2% | Contact for official quote |
| Bespoke Living Collection | Podium Shop | SH04 | 141.70 – 255.48 sqm | 129.97 – 238.69 sqm | 91.7% – 93.4% | Contact for official quote |
| Bespoke Living Collection | Standalone Shop | 5 Standalone Blocks | Dedicated commercial blocks | Dedicated commercial blocks | 5 independent retail & lifestyle blocks |
3. Inside the Global Living Collection: Studio, 1BR+, 2BR, 2BR+ & 3BR

- Studio (Code ST1.1a | 42.12 – 42.32 sqm GFA | 38.00 – 38.44 sqm NSA): Generously proportioned compared to typical 30–35 sqm studios, providing distinct zones for sleeping, dining, a linear kitchen, and a full balcony. Ideal for expatriate specialists working at VSIP 1.
- 1 Bedroom+ / 1BR+ (Code A1.1a | 50.45 – 51.08 sqm GFA | 46.46 – 47.00 sqm NSA): Combines a private master bedroom with a versatile +1 multipurpose room suitable for a dedicated home office, nursery, or guest space.
- 2 Bedroom / 2BR (Code B1.4a | 66.38 – 79.36 sqm GFA | 60.80 – 72.43 sqm NSA): The core family residence featuring Japanese-inspired spatial ergonomics, a separated laundry loggia, and an open living-dining balcony.
- 2 Bedroom+ / 2BR+ (Code B2.2a | 86.93 – 87.20 sqm GFA | 79.96 – 80.42 sqm NSA): Expands the living-dining span and adds a flexible +1 study alcove for growing households.
- 3 Bedroom / 3BR (Code C4.1a | 95.36 – 113.81 sqm GFA | 88.56 – 106.98 sqm NSA): Positioned on prime corner stacks with 2–3 open exposures, achieving up to 94% usable area efficiency and sweeping views across the 2.5-hectare Miyawaki forest park and Song Be Golf Resort.
4. Inside the Bespoke Living Collection: Garden Units, Duplexes & Commercial Shops

- Garden Apartments (Code C3.1c.PES | 51.08 – 95.44 sqm GFA | 47.15 – 88.55 sqm NSA): Includes private landscaped gardens up to 64.00 sqm, blending indoor comfort with outdoor terrace living.
- Duplex (Code D2.1c | 140.21 – 156.07 sqm GFA | 128.56 – 143.01 sqm NSA) & Garden Duplex (Code D1.1c | 139.86 sqm GFA | 128.96 sqm NSA + 60.20 sqm garden): Double-height residences separating formal entertaining on the lower level from private family suites above.
- Podium Shop (Code SH04 | 141.70 – 255.48 sqm GFA | 129.97 – 238.69 sqm NSA) & 5 Standalone Shop Blocks: Purpose-built retail and F&B spaces serving 1,286 affluent households and National Highway 13 frontage near AEON Mall Thuan Giao.
Images, renderings and information are illustrative and may be adjusted by the developer.



